Description
Blonder Tongue FRRAS4S86043P | Fiber Optic Receiver/RF Single-Mode Distribution Amp – 45-860 MHz/1310-1550 nm/SC/APC
Blonder Tongue FRRA-S4S-860-43P is a fiber optic receiver module integrated with a rack mounted broadband distribution amplifier (RMDA). The FRRA is used as a launch amplifier in a coaxial distribution sub-system fed from a single mode broadband fiber network. The FRRA’s optical receiver section provides exceptional CNR performance at low optical input levels.
Blonder Tongue – FRRAS4S86043P – Features
- 860 MHz and 1000 MHz (1 GHz) power doubling hybrid models
- LED for optical input status
- Gain and slope controls
- Exceptional CNR performance at low optical input levels
- Optical input power jack scaled 1V/mW
Blonder Tongue – FRRAS4S86043P – Specifications
Bandwidth | 45 to 1000 MHz |
Bandpass Flatness | 1 dB P/V |
Operating Wavelength | 1310/1550 nm |
Optical Input Range | -3 to +3.0 dBm |
Carrier Noise Ratio(CNR) | -1 dBm input- 40 Channel Load: 54 dB- -1 dBm input- 79 Channel Load: 53 dB- -1 dBm input- 110 Channel Load: 52 dB |
Dimensions | 19″ x 1.75″ x 6.25″ (483mm x 45mm x 159mm) |
Weight | 5.75 lbs. (2.61 kg) |
Operating Temperature Range | -20 to +60 °C |
Number Of Hybrids | 2 |
Hybrid Technology | Power Doubling |
Power | LED- Green |
Optical Input Alarm | LED- Tri-colored |
Optical Input | FC/APC or SC/APC (Model dependent) |
RF Output and Test Ports | “F” Female |
Power Supply Requirements | 117 VAC- 60 Hz- 28 W |
Hum Modulation | -70 dB |
Composite Second Order (CSO) | -58 dB |
Composite Triple Beat (CTB) | -60 dB |
Output Level | 34/42 dBmV |
Flatness | ±0.75 dB |
Reviews
There are no reviews yet.