Description
Blonder Tongue FA3M-50-860 | Triple Channel Frequency-Agile Audio/Video to RF Modulator
The 1RU FA3M-50-860 Triple Channel Frequency-Agile Audio/Video to RF Modulator by Blonder Tongue features 3 analog audio and composite video modulator inputs. The 3 inputs can be modulated into any RF carrier channel in the 54 to 860MHz frequency range. The front panel control of each of the 3 modulators allows you to adjust the modulation level as well as to select the channel of your choice.
Blonder Tongue – FA3M-50-860 – Features
- Rack mountable – 1 EIA (1.75″) rack space
- Supports all broadcast and CATV channels- including HRC and IRC assignments from 54 to 860MHz
- Front panel accessible level controls for easy set-up and adjustments
- Fully compatible with BTSC encoded stereo audio
Blonder Tongue – FA3M-50-860 – Specifications
Frequency Range | 54 – 860 MHz |
Channels | CATV- VHF- UHF (STD-HRC-IRC) |
FCC Offset | 0- +12.5- or 25 kHz (pre-programmed) |
Output Level | +50 dBmV (combined min) |
Output Level Adjust | 15 dB (continuously adjustable- optimum performance at +40 to +50 dBmV) |
Aural/Visual Carrier Ratio | -10 to -17 dB (continuously adjustable) |
Visual Carrier Frequency Tolerance | Standard Channels: ±5 kHz FCC Aeronautical Channels: ±3 kHz max |
Aural Inter Carrier Frequency | 4.5 MHz ±1 kHz (0 to 50°C) |
Channel Selectivity | Adjacent Aural and Below: -40 dB- Adjacent Picture and Above: -50 dB |
Spurious Outputs | -60 dBc |
C/N Ratio In Channel | 63 dB (4 MHz bandwidth- +50 dBmV output- 3 channels combined) |
Broadband Noise | -70 dBc (4 MHz bandwidth- +50 dBmV output- 3 channels combined) |
Output Impedance | 75 ? |
Output Return Loss | 12 dB |
Input Level | 1.0 V peak to peak (87.5% depth of modulation) |
Frequency Response | -0.5 to +4.2 MHz ±1.0 dB |
Hum Ratio | 65 dB (peak to peak video to RMS) |
Signal-to-Noise Ratio | 62 dB- NTC-7 weighted |
Differential Gain | 2.0 % (87.5% depth of modulation) |
Weight | 7 lb (317 g) |
Reviews
There are no reviews yet.